PIPES
Diameter (Inch) | Thickness (mm) | ||||||||
8 5/8 | 4.8 | 5.2 | 5.6 | 6 | 6.4 | 7.1 | 7.9 | 9.5 | 10 |
10 3/4 | 4.8 | 5.2 | 5.6 | 6 | 6.4 | 7.1 | 7.9 | 9.5 | 10 |
12 3/4 | 5 | 5.2 | 5.6 | 6 | 6.4 | 7.1 | 7.9 | 9.5 | 10 |
14 | 5 | 5.2 | 5.6 | 6 | 6.4 | 7.1 | 7.9 | 9.5 | 10 |
16 | 5.2 | 5.6 | 6 | 6.4 | 7.1 | 7.9 | 9.5 | 10 | |
18 | 5.2 | 5.6 | 6 | 6.4 | 7.1 | 7.9 | 9.5 | 10 |
Pipes can be supplied with rust preventive coatings like varnish, red oxide, enamel, liquid epoxy coating, 3LPE coating etc.
OD (Inch) | OD (mm) |
20 to 64 | 508 to 1625.6 |
Pipes can be supplied with rust preventive coatings like varnish, red oxide, enamel, liquid epoxy coating, 3LPE coating etc. Other ODs between 20″ and 64″ can also be produced.